Sony Xperia Z2
NETWORK
Technology | GSM / HSPA / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 – D6502, D6503, D6543 | |
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 – D6502, D6503, D6543 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 13, 17, 20 – D6503 | |
1, 2, 3, 4, 5, 7, 8 – D6543 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
LAUNCH
Announced | 2014, February | |
Status | Available. Released 2014, April |
BODY
Dimensions | 146.8 x 73.3 x 8.2 mm (5.78 x 2.89 x 0.32 in) | |
Weight | 163 g (5.75 oz) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Micro-SIM | |
IP58 dustproof and water resistant over 1.5 meters and 30 minutes |
DISPLAY
Type | IPS LCD | |
Size | 5.2 inches, 74.5 cm2 (~69.3% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | |
Protection | Shatter proof glass | |
Triluminos display X-Reality Engine |
PLATFORM
OS | Android 4.4.2 (KitKat), upgradable to 6.0 (Marshmallow) | |
Chipset | Qualcomm MSM8974AB Snapdragon 801 (28 nm) | |
CPU | Quad-core 2.3 GHz Krait 400 | |
GPU | Adreno 330 |
MEMORY
Card slot | microSDXC (dedicated slot) | |
Internal | 16GB 3GB RAM | |
eMMC 5.0 |
MAIN CAMERA
Single | 20.7 MP, f/2.0, 1/2.3″, 1.12µm, AF | |
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@60fps, 720p@120fps, HDR |
SELFIE CAMERA
Single | 2.2 MP | |
Video | 1080p@30fps |
SOUND
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
COMMS
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | 4.0, A2DP, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio, RDS | |
USB | microUSB 2.0 (MHL TV-out), USB On-The-Go; magnetic connector |
FEATURES
Sensors | Accelerometer, gyro, proximity, compass, barometer | |
ANT+ |
BATTERY
Type | Li-Ion 3200 mAh, non-removable | |
Charging | Fast charging 18W Quick Charge 2.0 – Japan only | |
Stand-by | Up to 690 h (2G) / Up to 740 h (3G) | |
Talk time | Up to 15 h (2G) / Up to 19 h (3G) | |
Music play | Up to 120 h |
MISC
Colors | Black, White, Purple | |
Models | D6503, D6502, SO-03F, Xperia Z2 | |
SAR | 1.34 W/kg (head) 0.82 W/kg (body) | |
SAR EU | 0.38 W/kg (head) | |
TESTS
Display | Contrast ratio: 1195 (nominal), 1.944 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 64dB / Ring 75dB | |
Audio quality | Noise -88.2dB / Crosstalk -88.9dB | |
Battery life | Endurance rating 89h |
Disclaimer. We can not guarantee that the Sony Xperia Z2 information on this page is 100% correct.
you can watch the review on youtube
Reviews
There are no reviews yet.