Sony Xperia Z1
NETWORK
Technology | GSM / HSPA / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20 – C6903, C6943 | |
1, 2, 4, 5, 7, 8, 17 – C6906 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
LAUNCH
Announced | 2013, September. Released 2013, September | |
Status | Discontinued |
BODY
Dimensions | 144 x 74 x 8.5 mm (5.67 x 2.91 x 0.33 in) | |
Weight | 170 g (6.00 oz) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Micro-SIM | |
IP58 dustproof and water resistant over 1.5 meters and 30 minutes |
DISPLAY
Type | TFT | |
Size | 5.0 inches, 68.9 cm2 (~64.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | |
Protection | Shatter proof glass | |
Triluminos display X-Reality Engine |
PLATFORM
OS | Android 4.2 (Jelly Bean), upgradable to 5.1 (Lollipop) | |
Chipset | Qualcomm MSM8974 Snapdragon 800 (28 nm) | |
CPU | Quad-core 2.2 GHz Krait 400 | |
GPU | Adreno 330 |
MEMORY
Card slot | microSDXC (dedicated slot) | |
Internal | 16GB 2GB RAM | |
eMMC 4.5 |
MAIN CAMERA
Single | 20.7 MP, f/2.0, 27mm (wide), 1/2.3″, AF | |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps, HDR |
SELFIE CAMERA
Single | 2 MP | |
Video | 1080p@30fps |
SOUND
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | 4.0, A2DP, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | Stereo FM radio, RDS | |
USB | micro USB 2.0 (MHL TV-out), USB On-The-Go; magnetic connector |
FEATURES
Sensors | Accelerometer, gyro, proximity, compass | |
ANT+ |
BATTERY
Type | Li-Ion 3000 mAh, non-removable | |
Stand-by | Up to 880 h (2G) / Up to 850 h (3G) | |
Talk time | Up to 13 h 50 min (2G) / Up to 15 h (3G) | |
Music play | Up to 110 h |
MISC
Colors | Black, White, Purple | |
Models | C6903 | |
SAR | 0.75 W/kg (head) 1.15 W/kg (body) | |
SAR EU | 0.77 W/kg (head) | |
TESTS
Performance | Basemark X: 9399 | |
Display | Contrast ratio: 1513 (nominal), 2.950 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 65dB / Noise 62dB / Ring 65dB | |
Audio quality | Noise -91.8dB / Crosstalk -89.9dB | |
Battery life | Endurance rating 53h |
Disclaimer. We can not guarantee that the Sony Xperia Z1 information on this page is 100% correct.
you can watch the review on youtube
Reviews
There are no reviews yet.