NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 38, 40 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps |
LAUNCH | Announced | 2017, February 26 |
---|---|---|
Status | Available. Released 2017, April 07 |
BODY | Dimensions | 148.9 x 71.9 x 7.9 mm (5.86 x 2.83 x 0.31 in) |
---|---|---|
Weight | 163 g (5.75 oz) | |
Build | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions |
DISPLAY | Type | IPS LCD, HDR10 |
---|---|---|
Size | 5.7 inches, 84.1 cm2 (~78.6% screen-to-body ratio) | |
Resolution | 1440 x 2880 pixels, 18:9 ratio (~564 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Dolby Vision Always-on display |
PLATFORM | OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), LG UX 8 UI |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 821 (14 nm) | |
CPU | Quad-core (2×2.35 GHz Kryo & 2×1.6 GHz Kryo) | |
GPU | Adreno 530 |
MEMORY | Card slot | |
---|---|---|
Internal | 32GB 4GB RAM | |
UFS 2.0 |
MAIN CAMERA | Dual | 13 MP, f/1.8, 30mm (standard), 1/3.1″, 1.12µm, PDAF, 3-axis OIS 13 MP, f/2.4, 12mm (ultrawide), no AF |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps, HDR, 24-bit/192kHz stereo sound rec. |
SELFIE CAMERA | Single | 5 MP, f/2.2, 18mm |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
32-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | NO | |
USB | USB Type-C 3.1, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
BATTERY | Type | Li-Po 3300 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W, 50% in 30 min (advertised) Quick Charge 3.0 WPC&PMA wireless charging – US version only |
MISC | Colors | Astro Black |
---|---|---|
Models | H870 | |
SAR | 0.65 W/kg (head) 1.23 W/kg (body) | |
SAR EU | 0.23 W/kg (head) 0.15 W/kg (body) | |
TESTS | Performance | AnTuTu: 158785 (v7) GeekBench: 4175 (v4.4) GFXBench: 8.5fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 2053 (nominal), 3.556 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 68dB / Ring 74dB | |
Audio quality | Noise -93.3dB / Crosstalk -94.4dB | |
Battery life | Endurance rating 72h |
Disclaimer. We can not guarantee that the information on this page is 100% correct
Reviews
There are no reviews yet.